Skip to content
			
			
		
		
	
		
					
				
	
	
	
	
		
	
	
	
		
		
 
|  | IME I PREZIME | HDCP | 
| 1. | SRĐAN MIHALJEVIĆ | 27 | 
| 2. | NAJDA BAUK | 22,5 | 
| 3. | BORO RAJIĆ | 22,4 | 
| 4 | NIKŠA VLADISLAVIĆ | 20,4 | 
| 5 | VEDRAN JURAČ | 20,4 | 
| 6. | MARIO RUŽIĆ | 42 | 
| 7. | JOSIP LOVRIĆ | 9 | 
| 8. | MILE JERKUNICA | 54 | 
| 9. | IVANA DUJMOVIĆ | 54 | 
| 10. | ROBERT JENKO | 2 | 
| 11. | LUKA RADMAN | 17 | 
| 12. | MILJENKO KARDUM | 17 | 
| 13. | DRAGO BANOVIĆ | 11,8 | 
| 14. | NINA BANOVIĆ | 10,8 | 
| 15. | ŽELJKO VUČEMIL | 4,0 | 
| 16. | MARIJA VUČEMIL | 12,3 | 
| 17. | MLADEN MUŠURA | 4 | 
| 18. | DAVOR MATIĆ | 15,1 | 
| 19. | MAJA ŠARLIJA | 42 | 
| 20. | MLADEN ŠARLIJA | 23,6 | 
| 21. | VLATKO MUSTAPIĆ | 19,9 | 
| 22. | NIKŠA BOROVAC | 22,7 | 
| 23. | EDIN BEKANOVIĆ | 32 | 
| 24. | ANĐELKO ŠOŠIĆ | 13,7 | 
| 25. | MILAN LEŠINA | 18 | 
| 26. | IVAN KALINIĆ | 13,8 | 
| 27. | ROBERT ZEKIĆ | 23,8 | 
| 28. | THOMAS VAN NIEKERK | 13 | 
| 29. | UMBERTO MARUŠIĆ | 28 | 
| 30. | LJILJANA MARUŠIĆ | 35,5 | 
| 31. |  |  | 
| 32. |  |  | 
| 33. |  |  | 
| 34. |  |  | 
| 35. |  |  | 
| 36. |  |  | 
| 37. |  |  | 
| 38. |  |  | 
| 39. | 


	
Srodno